CryptoLens
Limited Preview
The era of lazy money flowing into the crypto market to miraculously pump your bags is over. The industry has matured. To win in this sophisticated, volatile market, you need not just information, but advanced tools to help you make informed investment decisions. This is where Cryptolens comes to save the day.
Portfolio Analysis
Track your crypto assets and analyze performance across multiple exchanges.
Advanced Analytics
Get detailed metrics and insights to make informed investment decisions.
AI Predictions
Leverage machine learning to identify potential market opportunities.
Cryptocurrency Markets
Top 100 cryptocurrencies by market capitalization
| # | Coin | Last 7 Days | Action | ||||||
|---|---|---|---|---|---|---|---|---|---|
1 | ![]() BTCBitcoin | $89,121 | 0.1% | 0.7% | 6.7% | $40,485,148,336 | $1,782,997,213,898 | ||
2 | ![]() ETHEthereum | $2,943 | 0.0% | 2.2% | 10.8% | $24,095,612,274 | $355,792,107,914 | ||
3 | ![]() USDTTether | $1 | 0.0% | 0.0% | 0.1% | $70,314,790,577 | $186,741,024,408 | ||
4 | BNBBNB | $885 | 0.2% | 0.2% | 4.8% | $1,240,740,877 | $120,880,335,643 | ||
5 | ![]() XRPXRP | $2 | 0.1% | 2.3% | 7.3% | $2,788,386,641 | $116,889,235,309 | ||
6 | ![]() USDCUSDC | $1 | 0.0% | 0.0% | 0.0% | $6,582,252,960 | $73,735,602,763 | ||
7 | ![]() SOLSolana | $128 | 0.1% | 1.7% | 9.6% | $3,589,605,672 | $72,735,223,818 | ||
8 | ![]() TRXTRON | $0 | 0.1% | 2.3% | 1.7% | $677,875,359 | $29,026,815,757 | ||
9 | ![]() STETHLido Staked Ether | $2,944 | 0.1% | 2.2% | 10.9% | $23,424,106 | $27,485,515,318 | ||
10 | ![]() DOGEDogecoin | $0 | 0.1% | 2.6% | 11.3% | $829,593,270 | $20,891,729,124 | ||
11 | ![]() FIGR_HELOCFigure Heloc | $1 | 1.2% | 1.1% | 1.1% | $64,130,695 | $15,350,449,129 | ||
12 | ![]() ADACardano | $0 | 0.0% | 2.6% | 8.6% | $418,141,842 | $13,210,752,395 | ||
13 | ![]() WSTETHWrapped stETH | $3,608 | 0.1% | 2.1% | 10.7% | $13,692,808 | $12,216,381,523 | ||
14 | ![]() BCHBitcoin Cash | $596 | 0.1% | 1.5% | 1.9% | $286,027,396 | $11,915,082,240 | ||
15 | ![]() WBTWhiteBIT Coin | $54 | 0.0% | 0.5% | 5.2% | $70,654,969 | $11,638,858,527 | ||
16 | ![]() WBTCWrapped Bitcoin | $88,912 | 0.2% | 0.7% | 6.5% | $206,466,431 | $11,116,891,465 | ||
17 | WBETHWrapped Beacon ETH | $3,205 | 0.0% | 2.1% | 10.7% | $19,158,862 | $10,800,727,886 | ||
18 | ![]() WEETHWrapped eETH | $3,198 | 0.0% | 2.2% | 10.7% | $7,005,382 | $9,647,662,376 | ||
19 | ![]() XMRMonero | $518 | 0.4% | 1.1% | 22.8% | $119,675,755 | $9,581,404,096 | ||
20 | ![]() USDSUSDS | $1 | 0.0% | 0.0% | 0.0% | $2,746,227 | $9,490,837,311 | ||
21 | ![]() BSC-USDBinance Bridged USDT (BNB Smart Chain) | $1 | 0.0% | 0.0% | 0.0% | $1,247,294,579 | $8,975,269,486 | ||
22 | ![]() LINKChainlink | $12 | 0.0% | 2.3% | 10.5% | $336,121,347 | $8,662,753,927 | ||
23 | ![]() LEOLEO Token | $9 | 0.4% | 0.5% | 1.2% | $1,143,482 | $8,112,622,951 | ||
24 | ![]() CBBTCCoinbase Wrapped BTC | $89,168 | 0.0% | 0.7% | 6.7% | $360,317,051 | $6,943,526,401 | ||
25 | ![]() XLMStellar | $0 | 0.3% | 1.3% | 6.9% | $114,277,166 | $6,850,198,928 | ||
26 | ![]() WETHWETH | $2,949 | 0.2% | 2.0% | 10.6% | $91,916,228 | $6,849,076,593 | ||
27 | ![]() USDEEthena USDe | $1 | 0.0% | 0.0% | 0.0% | $134,829,121 | $6,583,176,052 | ||
28 | ![]() ZECZcash | $365 | 0.4% | 0.0% | 11.1% | $481,650,761 | $6,022,232,859 | ||
29 | ![]() SUISui | $1 | 0.2% | 2.0% | 16.3% | $476,804,667 | $5,660,555,056 | ||
30 | ![]() CCCanton | $0 | 0.5% | 2.8% | 5.3% | $19,264,801 | $5,370,061,784 | ||
31 | ![]() AVAXAvalanche | $12 | 0.0% | 2.9% | 11.5% | $240,527,200 | $5,244,007,820 | ||
32 | ![]() LTCLitecoin | $68 | 0.0% | 1.6% | 5.8% | $360,350,202 | $5,215,009,084 | ||
33 | ![]() HYPEHyperliquid | $21 | 0.1% | 1.7% | 12.9% | $173,578,827 | $5,093,399,899 | ||
35 | ![]() WLFIWorld Liberty Financial | $0 | 0.5% | 0.5% | 0.9% | $91,667,418 | $4,627,646,259 | ||
34 | ![]() HBARHedera | $0 | 0.2% | 2.0% | 7.4% | $115,912,630 | $4,621,155,012 | ||
36 | ![]() USDT0USDT0 | $1 | 0.0% | 0.0% | 0.1% | $130,986,891 | $4,609,861,660 | ||
37 | ![]() SHIBShiba Inu | $0 | 0.0% | 3.4% | 6.8% | $93,177,308 | $4,606,941,948 | ||
38 | ![]() DAIDai | $1 | 0.0% | 0.1% | 0.1% | $54,086,144 | $4,373,873,968 | ||
39 | ![]() SUSDSsUSDS | $1 | 0.1% | 0.0% | 0.0% | $2,626,647 | $4,339,903,797 | ||
40 | ![]() SUSDEEthena Staked USDe | $1 | 0.0% | 0.0% | 0.1% | $44,957,101 | $3,805,809,110 | ||
41 | ![]() TONToncoin | $2 | 0.3% | 2.2% | 9.1% | $72,359,736 | $3,749,285,176 | ||
42 | ![]() PYUSDPayPal USD | $1 | 0.1% | 0.0% | 0.1% | $97,690,230 | $3,683,977,426 | ||
43 | ![]() CROCronos | $0 | 0.1% | 1.1% | 9.0% | $13,392,969 | $3,645,918,581 | ||
44 | ![]() RAINRain | $0 | 0.1% | 11.0% | 3.8% | $44,559,448 | $3,428,290,732 | ||
45 | ![]() DOTPolkadot | $2 | 0.1% | 2.4% | 8.7% | $95,379,402 | $3,194,024,624 | ||
46 | ![]() USD1USD1 | $1 | 0.0% | 0.1% | 0.1% | $1,378,642,686 | $3,156,687,000 | ||
47 | ![]() UNIUniswap | $5 | 0.1% | 2.9% | 8.7% | $172,337,957 | $3,068,627,752 | ||
48 | ![]() MMemeCore | $2 | 1.4% | 6.4% | 7.0% | $12,160,945 | $2,903,343,684 | ||
49 | ![]() MNTMantle | $1 | 0.1% | 1.4% | 8.5% | $75,190,292 | $2,866,761,615 | ||
50 | ![]() XAUTTether Gold | $4,944 | 0.2% | 2.5% | 7.3% | $192,803,481 | $2,569,828,135 | ||
51 | ![]() BGBBitget Token | $4 | 0.1% | 0.1% | 1.7% | $120,394,442 | $2,545,421,362 | ||
52 | ![]() AAVEAave | $157 | 0.1% | 3.0% | 8.0% | $333,541,006 | $2,380,253,406 | ||
53 | ![]() TAOBittensor | $239 | 0.2% | 2.7% | 14.1% | $92,214,008 | $2,291,031,729 | ||
54 | ![]() USDFFalcon USD | $1 | 0.0% | 0.0% | 0.1% | $1,907,619 | $2,169,806,835 | ||
55 | ![]() OKBOKB | $103 | 0.0% | 1.3% | 9.6% | $14,381,257 | $2,166,795,318 | ||
56 | ![]() PEPEPepe | $0 | 0.1% | 5.4% | 16.3% | $415,157,598 | $2,081,380,008 | ||
57 | ![]() PAXGPAX Gold | $4,962 | 0.1% | 2.4% | 7.2% | $402,503,525 | $1,984,924,919 | ||
58 | ![]() ICPInternet Computer | $4 | 0.5% | 2.5% | 14.5% | $88,639,198 | $1,973,107,725 | ||
59 | ![]() NEARNEAR Protocol | $2 | 0.3% | 2.6% | 12.0% | $125,754,323 | $1,942,642,569 | ||
60 | ![]() JITOSOLJito Staked SOL | $161 | 0.1% | 1.6% | 9.4% | $12,252,121 | $1,858,977,769 | ||
61 | ![]() ETCEthereum Classic | $12 | 0.0% | 1.9% | 8.6% | $46,979,085 | $1,791,405,107 | ||
62 | ![]() WETHBinance-Peg WETH | $2,949 | 0.2% | 2.0% | 10.6% | $43,633,833 | $1,783,318,444 | ||
63 | ![]() BUIDLBlackRock USD Institutional Digital Liquidity Fund | $1 | 0.0% | 0.0% | 0.0% | $0 | $1,684,844,144 | ||
64 | ![]() ONDOOndo | $0 | 0.2% | 0.8% | 9.8% | $58,466,055 | $1,663,448,539 | ||
65 | ![]() HTXHTX DAO | $0 | 0.0% | 2.2% | 3.7% | $46,978,999 | $1,657,008,849 | ||
66 | ![]() USDGGlobal Dollar | $1 | 0.0% | 0.0% | 0.0% | $22,112,545 | $1,617,513,285 | ||
67 | ![]() USYCCircle USYC | $1 | 0.0% | 0.0% | 0.1% | $1,335 | $1,608,230,246 | ||
68 | RSETHKelp DAO Restaked ETH | $3,130 | 0.1% | 2.3% | 10.9% | $551,282 | $1,580,093,631 | ||
69 | ![]() JLPJupiter Perpetuals Liquidity Provider Token | $5 | 0.1% | 0.8% | 5.4% | $39,604,059 | $1,547,507,634 | ||
70 | ![]() PIPi Network | $0 | 0.1% | 0.6% | 9.9% | $15,145,250 | $1,540,597,755 | ||
71 | ![]() SKYSky | $0 | 0.6% | 2.7% | 11.5% | $29,293,878 | $1,537,788,046 | ||
72 | ![]() SOLWrapped SOL | $128 | 0.2% | 1.6% | 9.8% | $621,532,025 | $1,535,732,841 | ||
73 | ![]() ASTERAster | $1 | 0.4% | 0.4% | 14.0% | $96,570,063 | $1,498,265,071 | ||
74 | ![]() PUMPPump.fun | $0 | 1.2% | 7.4% | 9.1% | $145,727,191 | $1,468,105,559 | ||
75 | ![]() KCSKuCoin | $11 | 0.3% | 0.1% | 6.5% | $2,714,628 | $1,418,517,426 | ||
76 | ![]() RLUSDRipple USD | $1 | 0.0% | 0.0% | 0.1% | $216,298,998 | $1,410,233,817 | ||
77 | ![]() BNSOLBinance Staked SOL | $140 | 0.0% | 1.8% | 9.6% | $687,574 | $1,406,522,249 | ||
78 | ![]() POLPOL (ex-MATIC) | $0 | 0.2% | 2.5% | 11.7% | $90,465,072 | $1,400,232,598 | ||
79 | ![]() ENAEthena | $0 | 0.3% | 3.8% | 22.3% | $130,147,435 | $1,384,679,571 | ||
80 | ![]() BFUSDBFUSD | $1 | 0.0% | 0.0% | 0.0% | $5,444,553 | $1,318,496,876 | ||
81 | ![]() WBNBWrapped BNB | $887 | 0.1% | 0.1% | 4.6% | $435,121,674 | $1,317,122,956 | ||
85 | HASHProvenance Blockchain | $0 | 3.3% | 2.5% | 7.2% | $14,906 | $1,316,055,309 | ||
82 | ![]() RIVERRiver | $67 | 5.2% | 38.0% | 160.5% | $48,016,869 | $1,314,505,765 | ||
83 | ![]() WLDWorldcoin | $0 | 0.1% | 2.1% | 16.1% | $65,949,088 | $1,300,286,949 | ||
84 | ![]() USDCBinance Bridged USDC (BNB Smart Chain) | $1 | 0.0% | 0.0% | 0.0% | $267,354,591 | $1,288,605,054 | ||
86 | ![]() SYRUPUSDCsyrupUSDC | $1 | 0.0% | 0.0% | 0.1% | $6,621,959 | $1,268,300,785 | ||
87 | ![]() RETHRocket Pool ETH | $3,408 | 0.1% | 2.0% | 10.7% | $1,141,042 | $1,232,012,775 | ||
88 | ![]() APTAptos | $2 | 0.4% | 2.1% | 14.3% | $98,569,009 | $1,177,873,608 | ||
89 | ![]() QNTQuant | $80 | 0.2% | 1.9% | 9.7% | $23,040,081 | $1,166,672,689 | ||
90 | ![]() ATOMCosmos Hub | $2 | 0.4% | 3.3% | 5.2% | $36,847,109 | $1,143,388,531 | ||
91 | ![]() USDDUSDD | $1 | 0.0% | 0.0% | 0.0% | $4,761,590 | $1,137,890,878 | ||
92 | ![]() GTGate | $10 | 0.4% | 0.7% | 4.4% | $1,665,085 | $1,137,026,730 | ||
93 | ![]() MYXMYX Finance | $6 | 1.0% | 4.4% | 5.1% | $17,715,803 | $1,097,887,419 | ||
94 | KASKaspa | $0 | 0.4% | 3.9% | 12.9% | $19,959,437 | $1,066,258,923 | ||
96 | ![]() RENDERRender | $2 | 0.1% | 0.4% | 8.2% | $119,385,160 | $1,046,967,207 | ||
95 | ![]() ALGOAlgorand | $0 | 0.1% | 1.0% | 7.5% | $33,567,149 | $1,046,635,196 | ||
97 | ![]() ARBArbitrum | $0 | 0.1% | 5.7% | 15.2% | $98,463,362 | $1,027,680,588 | ||
98 | ![]() FBTCFunction FBTC | $89,318 | 0.1% | 0.8% | 6.8% | $116,984 | $980,348,125 | ||
99 | ![]() FILFilecoin | $1 | 0.1% | 3.3% | 12.2% | $75,799,802 | $971,040,886 | ||
100 | ![]() TRUMPOfficial Trump | $5 | 0.2% | 2.3% | 9.5% | $163,640,013 | $968,786,835 |
Sign up to access advanced features, detailed analytics, and personalized watchlists






























































































