CryptoLens
Limited Preview
The era of lazy money flowing into the crypto market to miraculously pump your bags is over. The industry has matured. To win in this sophisticated, volatile market, you need not just information, but advanced tools to help you make informed investment decisions. This is where Cryptolens comes to save the day.
Portfolio Analysis
Track your crypto assets and analyze performance across multiple exchanges.
Advanced Analytics
Get detailed metrics and insights to make informed investment decisions.
AI Predictions
Leverage machine learning to identify potential market opportunities.
Cryptocurrency Markets
Top 100 cryptocurrencies by market capitalization
| # | Coin | Last 7 Days | Action | ||||||
|---|---|---|---|---|---|---|---|---|---|
1 | ![]() BTCBitcoin | $96,439 | 0.5% | 0.7% | 7.4% | $64,563,928,941 | $1,925,482,308,312 | ||
2 | ![]() ETHEthereum | $3,319 | 0.5% | 1.7% | 8.2% | $31,031,848,245 | $400,193,870,183 | ||
3 | ![]() USDTTether | $1 | 0.0% | 0.0% | 0.1% | $105,026,639,702 | $186,794,211,778 | ||
4 | BNBBNB | $938 | 0.3% | 0.7% | 5.7% | $1,845,192,909 | $127,778,525,024 | ||
5 | ![]() XRPXRP | $2 | 0.1% | 3.5% | 0.2% | $3,683,704,695 | $126,901,009,511 | ||
6 | ![]() SOLSolana | $143 | 0.5% | 3.1% | 7.0% | $5,812,820,113 | $80,981,061,400 | ||
7 | ![]() USDCUSDC | $1 | 0.0% | 0.0% | 0.0% | $18,640,141,517 | $75,517,260,723 | ||
8 | ![]() STETHLido Staked Ether | $3,320 | 0.3% | 1.5% | 7.2% | $35,892,539 | $29,675,233,255 | ||
9 | ![]() TRXTRON | $0 | 0.4% | 1.7% | 4.5% | $835,192,078 | $29,244,357,268 | ||
10 | ![]() DOGEDogecoin | $0 | 0.3% | 5.8% | 1.4% | $1,629,278,683 | $23,790,695,291 | ||
11 | ![]() FIGR_HELOCFigure Heloc | $1 | 0.0% | 1.5% | 0.3% | $17,706,746 | $15,170,578,510 | ||
12 | ![]() ADACardano | $0 | 0.7% | 5.7% | 2.3% | $731,150,987 | $14,601,617,270 | ||
13 | ![]() WSTETHWrapped stETH | $4,067 | 0.4% | 1.5% | 7.2% | $18,645,134 | $13,282,902,645 | ||
14 | ![]() XMRMonero | $701 | 0.5% | 5.0% | 53.3% | $499,498,111 | $12,875,924,500 | ||
15 | ![]() WBTWhiteBIT Coin | $58 | 0.1% | 0.7% | 3.6% | $75,197,571 | $12,381,484,082 | ||
16 | WBETHWrapped Beacon ETH | $3,613 | 0.3% | 1.7% | 7.0% | $5,392,775 | $12,133,034,323 | ||
17 | ![]() WBTCWrapped Bitcoin | $96,308 | 0.6% | 0.7% | 6.5% | $311,662,897 | $12,033,985,120 | ||
18 | ![]() BCHBitcoin Cash | $594 | 1.1% | 2.5% | 5.5% | $993,768,751 | $11,881,329,279 | ||
19 | ![]() WEETHWrapped eETH | $3,606 | 0.3% | 1.9% | 7.3% | $4,164,744 | $10,586,994,923 | ||
20 | ![]() LINKChainlink | $14 | 0.1% | 3.0% | 6.0% | $642,362,589 | $9,847,088,815 | ||
21 | ![]() USDSUSDS | $1 | 0.0% | 0.0% | 0.1% | $2,077,360 | $9,709,850,952 | ||
22 | ![]() BSC-USDBinance Bridged USDT (BNB Smart Chain) | $1 | 0.0% | 0.0% | 0.1% | $1,221,618,723 | $8,980,322,884 | ||
23 | ![]() WETHWETH | $3,318 | 0.5% | 1.6% | 6.9% | $36,140,678 | $8,250,644,420 | ||
24 | ![]() LEOLEO Token | $9 | 0.0% | 5.2% | 1.8% | $1,009,175 | $8,191,004,855 | ||
25 | ![]() XLMStellar | $0 | 0.0% | 4.7% | 0.4% | $215,434,789 | $7,456,928,765 | ||
26 | ![]() CBBTCCoinbase Wrapped BTC | $96,530 | 0.6% | 0.6% | 6.7% | $490,854,135 | $7,388,259,934 | ||
27 | ![]() ZECZcash | $415 | 3.8% | 2.8% | 0.9% | $761,105,984 | $6,859,974,034 | ||
28 | ![]() SUISui | $2 | 0.6% | 5.4% | 0.5% | $1,231,608,747 | $6,784,761,058 | ||
29 | ![]() USDEEthena USDe | $1 | 0.1% | 0.0% | 0.1% | $403,818,878 | $6,462,627,584 | ||
30 | ![]() AVAXAvalanche | $14 | 1.0% | 6.2% | 0.5% | $444,631,782 | $6,008,677,047 | ||
31 | ![]() HYPEHyperliquid | $25 | 0.1% | 6.3% | 4.7% | $254,597,787 | $5,922,348,759 | ||
32 | ![]() LTCLitecoin | $72 | 3.1% | 9.6% | 10.5% | $1,282,098,482 | $5,534,356,430 | ||
33 | ![]() HBARHedera | $0 | 0.2% | 5.1% | 1.0% | $193,450,058 | $5,141,469,795 | ||
34 | ![]() SHIBShiba Inu | $0 | 0.0% | 4.9% | 3.6% | $173,142,552 | $4,984,372,458 | ||
35 | ![]() CCCanton | $0 | 0.4% | 7.9% | 6.6% | $16,513,687 | $4,845,590,415 | ||
36 | ![]() USDT0USDT0 | $1 | 0.0% | 0.0% | 0.1% | $384,685,249 | $4,703,750,067 | ||
37 | ![]() WLFIWorld Liberty Financial | $0 | 0.1% | 8.3% | 8.7% | $125,992,475 | $4,643,841,915 | ||
38 | ![]() DAIDai | $1 | 0.0% | 0.1% | 0.1% | $164,921,408 | $4,446,125,542 | ||
39 | ![]() SUSDSsUSDS | $1 | 0.2% | 0.0% | 0.3% | $3,809,444 | $4,321,716,089 | ||
40 | ![]() TONToncoin | $2 | 0.4% | 2.7% | 7.8% | $126,191,649 | $4,234,490,274 | ||
41 | ![]() CROCronos | $0 | 0.4% | 2.8% | 0.6% | $17,925,617 | $3,921,618,768 | ||
42 | ![]() SUSDEEthena Staked USDe | $1 | 0.1% | 0.1% | 0.1% | $213,223,141 | $3,758,523,197 | ||
43 | ![]() PYUSDPayPal USD | $1 | 0.0% | 0.0% | 0.0% | $100,626,650 | $3,656,021,833 | ||
44 | ![]() DOTPolkadot | $2 | 0.8% | 5.0% | 0.4% | $172,465,804 | $3,570,821,166 | ||
45 | ![]() USD1USD1 | $1 | 0.0% | 0.0% | 0.1% | $1,279,734,537 | $3,459,283,169 | ||
46 | ![]() UNIUniswap | $5 | 0.1% | 7.4% | 1.7% | $349,112,331 | $3,417,448,785 | ||
47 | ![]() RAINRain | $0 | 0.2% | 8.2% | 11.1% | $60,128,126 | $3,311,162,762 | ||
48 | ![]() MNTMantle | $1 | 0.2% | 3.9% | 3.9% | $115,443,428 | $3,118,807,592 | ||
49 | ![]() MMemeCore | $2 | 0.3% | 0.7% | 3.1% | $17,544,660 | $2,753,752,088 | ||
50 | ![]() TAOBittensor | $282 | 0.1% | 5.1% | 4.4% | $138,508,911 | $2,709,835,507 | ||
51 | ![]() AAVEAave | $173 | 0.3% | 2.8% | 4.6% | $406,011,921 | $2,626,461,891 | ||
52 | ![]() BGBBitget Token | $4 | 0.6% | 0.4% | 6.1% | $39,690,795 | $2,599,536,395 | ||
53 | ![]() PEPEPepe | $0 | 0.3% | 8.7% | 4.4% | $795,153,813 | $2,488,732,989 | ||
54 | ![]() OKBOKB | $115 | 0.0% | 1.7% | 4.4% | $29,118,888 | $2,413,633,345 | ||
55 | ![]() XAUTTether Gold | $4,606 | 0.0% | 0.2% | 3.5% | $149,762,189 | $2,395,608,717 | ||
56 | ![]() ICPInternet Computer | $4 | 0.0% | 3.9% | 36.8% | $702,272,330 | $2,328,239,292 | ||
57 | ![]() NEARNEAR Protocol | $2 | 1.1% | 5.8% | 3.6% | $212,337,015 | $2,230,369,260 | ||
58 | ![]() USDFFalcon USD | $1 | 0.1% | 0.1% | 0.2% | $2,711,334 | $2,166,529,705 | ||
59 | ![]() JITOSOLJito Staked SOL | $180 | 0.3% | 3.2% | 5.6% | $14,091,089 | $2,075,652,860 | ||
60 | ![]() WETHBinance-Peg WETH | $3,322 | 0.4% | 1.6% | 7.3% | $60,645,913 | $2,005,379,520 | ||
61 | ![]() ETCEthereum Classic | $13 | 0.5% | 4.9% | 2.7% | $58,167,184 | $1,982,830,567 | ||
62 | ![]() ENAEthena | $0 | 0.6% | 8.3% | 1.5% | $219,426,036 | $1,804,911,797 | ||
63 | ![]() PAXGPAX Gold | $4,620 | 0.0% | 0.2% | 4.1% | $201,888,804 | $1,768,780,043 | ||
64 | ![]() BUIDLBlackRock USD Institutional Digital Liquidity Fund | $1 | 0.0% | 0.0% | 0.0% | $0 | $1,746,904,169 | ||
65 | ![]() PIPi Network | $0 | 0.5% | 2.0% | 1.1% | $12,344,861 | $1,726,158,773 | ||
66 | ![]() ASTERAster | $1 | 1.3% | 5.4% | 0.4% | $231,322,240 | $1,708,582,990 | ||
67 | ![]() PUMPPump.fun | $0 | 0.7% | 4.4% | 36.2% | $330,442,866 | $1,682,227,409 | ||
68 | ![]() SOLWrapped SOL | $143 | 0.3% | 3.4% | 5.2% | $688,879,759 | $1,632,913,695 | ||
69 | ![]() JLPJupiter Perpetuals Liquidity Provider Token | $5 | 0.1% | 1.7% | 4.4% | $28,682,718 | $1,617,288,537 | ||
70 | ![]() POLPOL (ex-MATIC) | $0 | 0.4% | 4.4% | 14.3% | $153,708,289 | $1,613,219,882 | ||
71 | ![]() BNSOLBinance Staked SOL | $156 | 0.5% | 3.2% | 5.3% | $1,348,903 | $1,598,501,351 | ||
72 | ![]() HTXHTX DAO | $0 | 0.3% | 1.4% | 3.4% | $18,210,731 | $1,592,398,424 | ||
73 | ![]() WLDWorldcoin | $1 | 1.1% | 7.2% | 2.7% | $113,491,343 | $1,567,711,552 | ||
74 | ![]() KCSKuCoin | $12 | 0.5% | 1.2% | 1.8% | $3,559,291 | $1,531,765,529 | ||
76 | ![]() USDGGlobal Dollar | $1 | 0.0% | 0.0% | 0.0% | $59,337,293 | $1,527,107,893 | ||
75 | ![]() USYCCircle USYC | $1 | 0.0% | 0.0% | 0.2% | $389,722 | $1,520,274,612 | ||
77 | ![]() APTAptos | $2 | 0.8% | 5.2% | 4.1% | $109,782,694 | $1,417,364,038 | ||
78 | ![]() WBNBWrapped BNB | $938 | 0.2% | 0.6% | 5.6% | $420,558,604 | $1,386,701,829 | ||
79 | ![]() RLUSDRipple USD | $1 | 0.0% | 0.1% | 0.0% | $81,180,332 | $1,384,694,550 | ||
80 | ![]() RETHRocket Pool ETH | $3,829 | 0.5% | 1.6% | 7.9% | $816,874 | $1,377,836,227 | ||
81 | ![]() SYRUPUSDCsyrupUSDC | $1 | 0.0% | 0.0% | 0.2% | $8,321,081 | $1,375,215,300 | ||
82 | ![]() SKYSky | $0 | 0.1% | 1.0% | 1.0% | $9,038,000 | $1,366,504,648 | ||
83 | ![]() BFUSDBFUSD | $1 | 0.0% | 0.0% | 0.0% | $9,654,849 | $1,318,943,640 | ||
84 | ![]() USDCBinance Bridged USDC (BNB Smart Chain) | $1 | 0.0% | 0.0% | 0.0% | $358,313,824 | $1,288,620,363 | ||
85 | KASKaspa | $0 | 0.1% | 4.8% | 1.7% | $19,085,373 | $1,247,753,886 | ||
86 | RSETHKelp DAO Restaked ETH | $3,521 | 0.4% | 2.1% | 8.1% | $127,530 | $1,217,709,837 | ||
87 | ![]() ONDOOndo | $0 | 0.4% | 7.8% | 5.2% | $121,588,139 | $1,212,797,645 | ||
88 | ![]() ATOMCosmos Hub | $2 | 0.0% | 6.1% | 0.5% | $49,664,322 | $1,211,474,974 | ||
89 | ![]() GTGate | $10 | 0.0% | 1.3% | 2.2% | $5,351,695 | $1,202,904,488 | ||
90 | ![]() ARBArbitrum | $0 | 1.5% | 6.2% | 1.7% | $118,002,761 | $1,197,430,837 | ||
91 | ![]() ALGOAlgorand | $0 | 0.4% | 6.1% | 2.1% | $39,537,593 | $1,163,729,049 | ||
92 | ![]() RENDERRender | $2 | 0.2% | 7.8% | 5.8% | $150,433,874 | $1,158,576,288 | ||
93 | HASHProvenance Blockchain | $0 | 0.8% | 9.5% | 14.2% | $7,100 | $1,152,132,158 | ||
94 | ![]() FILFilecoin | $2 | 2.0% | 6.8% | 2.6% | $283,826,247 | $1,110,151,417 | ||
95 | ![]() QNTQuant | $76 | 0.5% | 0.3% | 2.4% | $19,863,231 | $1,103,871,253 | ||
96 | ![]() TRUMPOfficial Trump | $5 | 0.5% | 5.0% | 0.1% | $239,026,014 | $1,081,633,118 | ||
97 | ![]() LBTCLombard Staked BTC | $96,517 | 0.6% | 1.0% | 7.4% | $10,476,811 | $1,052,489,554 | ||
99 | ![]() MYXMYX Finance | $5 | 0.1% | 7.0% | 4.5% | $19,432,888 | $1,048,503,052 | ||
98 | ![]() FBTCFunction FBTC | $95,976 | 0.1% | 1.2% | 5.7% | $136,011 | $1,047,051,532 | ||
100 | ![]() SOLVBTCSolv Protocol BTC | $95,990 | 0.5% | 1.1% | 6.0% | $1,757,360 | $1,019,093,169 |
Sign up to access advanced features, detailed analytics, and personalized watchlists






























































































