CryptoLens
Limited Preview
The era of lazy money flowing into the crypto market to miraculously pump your bags is over. The industry has matured. To win in this sophisticated, volatile market, you need not just information, but advanced tools to help you make informed investment decisions. This is where Cryptolens comes to save the day.
Portfolio Analysis
Track your crypto assets and analyze performance across multiple exchanges.
Advanced Analytics
Get detailed metrics and insights to make informed investment decisions.
AI Predictions
Leverage machine learning to identify potential market opportunities.
Cryptocurrency Markets
Top cryptocurrencies by market capitalization
# | Coin | Last 7 Days | ||||||
---|---|---|---|---|---|---|---|---|
1 | ![]() BTCBitcoin | $108,587 | 0.7% | 2.5% | 4.2% | $47,371,852,463 | $2,157,288,704,430 | |
2 | ![]() ETHEthereum | $2,561 | 0.6% | 3.9% | 1.2% | $31,057,183,436 | $309,257,658,379 | |
3 | ![]() USDTTether | $1 | 0.0% | 0.0% | 0.0% | $93,789,631,755 | $152,505,562,506 | |
4 | ![]() XRPXRP | $2 | 0.7% | 3.1% | 2.8% | $3,682,307,212 | $138,326,335,160 | |
5 | ![]() BNBBNB | $669 | 0.5% | 2.0% | 2.6% | $1,248,091,629 | $97,594,594,105 | |
6 | ![]() SOLSolana | $181 | 0.7% | 0.7% | 4.9% | $8,095,660,671 | $93,983,087,129 | |
7 | ![]() USDCUSDC | $1 | 0.0% | 0.0% | 0.0% | $8,992,232,205 | $61,262,114,304 | |
8 | ![]() DOGEDogecoin | $0 | 1.2% | 3.1% | 2.1% | $3,628,399,811 | $35,009,662,417 | |
9 | ![]() ADACardano | $1 | 1.1% | 3.6% | 0.4% | $1,310,489,331 | $27,965,545,918 | |
10 | ![]() TRXTRON | $0 | 0.1% | 3.7% | 1.8% | $1,034,147,846 | $25,378,440,343 | |
11 | ![]() STETHLido Staked Ether | $2,557 | 0.6% | 4.0% | 1.3% | $38,758,581 | $23,031,788,397 | |
12 | ![]() WBTCWrapped Bitcoin | $108,504 | 0.6% | 2.4% | 4.3% | $414,265,392 | $13,949,528,338 | |
13 | ![]() SUISui | $4 | 0.6% | 6.5% | 5.9% | $2,608,514,700 | $12,199,859,486 | |
14 | ![]() HYPEHyperliquid | $35 | 2.8% | 7.4% | 25.4% | $601,631,336 | $11,578,275,173 | |
15 | ![]() WSTETHWrapped stETH | $3,090 | 0.4% | 3.4% | 0.9% | $23,433,660 | $10,711,634,905 |
Page 1
Sign up to access advanced features, detailed analytics, and personalized watchlists